17 Invasions into Sri Lanka. Why India is Sri Lanka's greatest Geopolitical threat.
The title is self explanatory. Today we will go through every (recorded) time Empires, City States and other groups (from what today is the Republic of India) invaded this country.
Once you read this and know your history, no further convincing is necessary for you to come to the same conclusions as I have.
Indians have invaded Sri Lanka 17 times, 18 if you count the IPKF's invasion and blatant disregard for Sri Lanka's Sovereignty.
To reiterate, until the British came along, no power ever managed to conquer the Sri Lanka's whole landmass in its entirety. We have been fiercely independent throughout our 2,500 years of history and will continue do the same - regardless of what our conniving Elites decide.
Here is an image of the ancient names of various parts of Sri Lanka for those who have forgotten or are not familiar. Keep in mind, Nation States are a modern concepts and empires were built around cities, villages and city states in the past.
| Imperial Expansion | Invasion & Occupation Period | Invader | Invading Empire | Captured Area | Invading Empire’s Modern Incarnation | Imperial Nature | Type of Imperial Expansion | Defeated Ruler | Defeated Ruler Reign | Liberator / Defeated by | Liberator Reign |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BC 247 - BC 237 | Sena and Guttika | Unknown | Pihiti Rata / Anuradhapura Kingdom | Republic of India | Military | Economic (Horse traders), followed by Military | King Suratissa | BC 247 - BC 237 | King Asela (brother of Suratissa and Devanampiyatissa) | BC 215 - BC 205 |
| 2 | BC 205 - BC 161 | Ellalan / Elara | Chola | Pihiti Rata / Anuradhapura Kingdom | Republic of India | Military | Military | King Asela | BC 215 - BC 205 | King Dutugemunu (Son of Kavan Tissa of Maya Rata) | BC 161 - BC 137 |
| 3 | 103 BC – 100 BC | Pulahatta | Pandya | Pihiti Rata / Anuradhapura Kingdom | Republic of India | Military | Military | King Valagamba | 104 BC –103 BC | Bahiya (Chief Minister of Pulahatha) | |
| 4 | 112 AD | Karikala Chola | Chola | Pihiti Rata / Anuradhapura Kingdom | Republic of India | Military | Military | King Vankanasika Tissa | King Gajabahu the great | ||
| 5 | 439 AD - 441 AD | Pandu | Pandya | Pihiti Rata / Anuradhapura Kingdom | Republic of India | Military | Military | King Mittasena | 433 AD – 434 AD | Parinda (Aging) | 433 AD |
| 6 | 684 AD | Narasinghavarman (Manavamma son of Kassapa II) | Pallava | Pihiti Rata / Anuradhapura Kingdom | Republic of India | Military | Military | N/A | N/A | Dathopatissa II | |
| 7 | 691 to 726 CE | Narasinghavarman (Manavamma son of Kassapa II) | Pallava | Pihiti Rata / Anuradhapura Kingdom | Republic of India | Military | Military | Hattadatha II | 684 AD | N/A | |
| 8 | 840 AD - 840 AD | Srimara Sri Vallabha | Pandya | Pihiti Rata / Anuradhapura Kingdom | Republic of India | Military | Plunder / Looting | Sena 1 | 833 AD -853 AD | Sena 1 | 833 AD - 853 AD |
| 9 | 950 AD - 950 AD | Parantaka I | Chola | Pihiti Rata / Anuradhapura Kingdom | Republic of India | Military | Plunder / Looting | King Udaya IV | 946 AD - 954 AD | King Udaya IV | 946 AD - 954 AD |
| 10 | 958 AD - 958 AD | Krishna III | Rashtrakuta | Pihiti Rata / Anuradhapura Kingdom | Republic of India | Military | Military / Economic | King Mahinda 4 | 956 AD - 972 AD | King Mahinda 4 | 956 AD - 972 AD |
| 11 | 993 AD - 1037 AD | Raja Raja Chola | Chola | Pihiti Rata / Polonnaruwa Kingdom | Republic of India | Military | Military | King Mahinda 5 | 982 AD - 1029 AD | Vijayabahu I | 1070 AD -1110 AD |
| 12 | 1166 AD – 1178 AD | Rajadhiraja Chola II | Chola | Pihiti Rata / Polonnaruwa Kingdom | Republic of India | Military | Economic, Miliary | N/A | N/A | Parakramabahu 1 | 1153 AD - 1186 AD |
| 13 | 1212 AD - 1215 AD | Parakrama Pandya | Pandya | Pihiti Rata / Polonnaruwa Kingdom | Republic of India | Military | Miliary | Queen Leelavathi | 1197-1200 & 1211-1212 (restored) | Kalinga Magha | 1215 AD - 1236 AD |
| 14 | 1215 AD - 1236 AD | Kalinga Magha | Kalinga | Pihiti Rata / Polonnaruwa Kingdom / Jaffna Kingdom | Republic of India | Miliary | Miliary, Religious, Shock & Awe | Parakrama Pandya | Parakrama Pandya | Parakramabahu II | 1236 AD - 1270 AD |
| 15 | 1258 AD | Jatavarman Sundara Pandya II | Pandya | Jaffna Kingdom | Republic of India | Military | Military | Malay Chandrabanu (Forced to become vassal) | 1244 AD - 1262 AD | N/A | N/A |
| 16 | 1263 AD | Jatavarman Veera Pandya (Supported by Parakramabahu II) | Pandya | Jaffna Kingdom | Republic of India | Military | Invitation of Military Intervention | Malay Chandrabanu (Slain) | 1244 AD - 1262 AD | N/A | N/A |
| 17 | 1277 AD | Maravarman Kulasekhara Pandyan | Pandya | Jaffna Kingdom | Republic of India | Military | Military | Savakanmaindan (Son of Chandrabanu of Jaffna. Jaffna became a Tributary of Pandya) | 1262 AD - 1277 AD | N/A | N/A |
| 18 | 1987 - 1990 | Indian Peace Keeping Force (IPKF) | Republic of India | Northern, Eastern Provinces and Parts of Puttalam | N/A | Military | Airforce, Naval & Army | J R Jayawardene | N/A | N/A | N/A |
